The Fastest, Most Intuitive EHR on the Market
Medicaid EHR Incentive Program
With MediTouch®, it is easy to earn up to $64,000 over six years for EHR Meaningful Use under the Medicaid EHR Incentive Program. To get paid, the law states that Eligible Providers simply have to adopt (evidence of installation), implement, upgrade to, or demonstrate use of a certified EHR system in the first year (subsequent years require proof of successful EHR Meaningful Use). As MediTouch is certified and requires no software or hardware to install, when you sign up and log in to MediTouch, you have "evidence of installation" on the first day. Follow MediTouch for the simplest path to incentive payments, especially in Year One! Check out the list below to see if your state is offering regiration and issuing checks yet under the Medicaid program.
Medicaid EHR Incentive Programs By State
| US State or Territory | Registration Open | EHR Incentive Payments Started? |
|---|---|---|
| Alabama | January 2011 | Coming soon |
| Alaska | Spring or Summer 2011 | Not yet |
| American Samoa | Spring or Summer 2011 | Not yet |
| Arizona | Spring or Summer 2011 | Not yet |
| Arkansas | Spring or Summer 2011 | Not yet |
| California | February 2011 | Coming soon |
| Colorado | Spring or Summer 2011 | Not yet |
| Connecticut | Spring or Summer 2011 | Not yet |
| Delaware | Spring or Summer 2011 | Not yet |
| District of Columbia | Spring or Summer 2011 | Not yet |
| Florida | Spring or Summer 2011 | Not yet |
| Georgia | Spring or Summer 2011 | Not yet |
| Guam | Spring or Summer 2011 | Not yet |
| Hawaii | Spring or Summer 2011 | Not yet |
| Idaho | Spring or Summer 2011 | Not yet |
| Illinois | Spring or Summer 2011 | Not yet |
| Indiana | Spring or Summer 2011 | Not yet |
| Iowa | January 2011 | Coming soon |
| Kansas | Spring or Summer 2011 | Not yet |
| Kentucky | January 2011 | YES |
| Louisiana | January 2011 | Coming soon |
| Maine | Spring or Summer 2011 | Not yet |
| Maryland | Spring or Summer 2011 | Not yet |
| Massachusetts | Spring or Summer 2011 | Not yet |
| Michigan | January 2011 | Coming soon |
| Minnesota | Spring or Summer 2011 | Not yet |
| Mississippi | January 2011 | Coming soon |
| Missouri | February 2011 | Coming soon |
| Montana | Spring or Summer 2011 | Not yet |
| Nebraska | Spring or Summer 2011 | Not yet |
| Nevada | Spring or Summer 2011 | Not yet |
| New Hampshire | Spring or Summer 2011 | Not yet |
| New Jersey | Spring or Summer 2011 | Not yet |
| New Mexico | Spring or Summer 2011 | Not yet |
| New York | Spring or Summer 2011 | Not yet |
| North Carolina | January 2011 | Coming soon |
| North Dakota | February 2011 | Coming soon |
| Northern Marianas Islands | Spring or Summer 2011 | Not yet |
| Ohio | Spring or Summer 2011 | Not yet |
| Oklahoma | January 2011 | YES |
| Oregon | Spring or Summer 2011 | Not yet |
| Pennsylvania | Spring or Summer 2011 | Not yet |
| Puerto Rico | Spring or Summer 2011 | Not yet |
| Rhode Island | Spring or Summer 2011 | Not yet |
| South Carolina | January 2011 | Coming soon |
| South Dakota | Spring or Summer 2011 | Not yet |
| Tennessee | January 2011 | Coming soon |
| Texas | January 2011 | Coming soon |
| Utah | Spring or Summer 2011 | Not yet |
| Vermont | Spring or Summer 2011 | Not yet |
| Virginia | Spring or Summer 2011 | Not yet |
| Virgin Islands | Spring or Summer 2011 | Not yet |
| Washington | Spring or Summer 2011 | Not yet |
| West Virginia | Spring or Summer 2011 | Not yet |
| Wisconsin | Spring or Summer 2011 | Not yet |
| Wyoming | Spring or Summer 2011 | Not yet |
| Generate lists of patients by specific conditions to use for quality improvement, reduction of disparities, research or outreach | ||
| Use certified EHR technology to identify patient-specific education resources and provide those resources to the patient if appropriate | ||
| Capability to submit electronic syndromic surveillance data to public health agencies and actual submission in accordance with applicable law and practice | ||
| Capability to submit electronic data to immunization registries in accordance with applicable law and practice | ||
| The EP who receives a patient from another setting of care or provider of care or believes an encounter is relevant should perform medication reconciliation | ||
| Provide patients with timely electronic access to their health information (including lab results, problem list, medication lists, medication allergies) within four business days of the information being available to the EP | ||
| The EP who transitions their patient to another provider of care should provide summary of care record for each transition of care or referral | ||
| Incorporate clinical lab-test results into EHR as structured data | ||
| Send reminders to patients per patient preference for preventive/follow up care | ||
| Implement drug formulary checks |