Payer List
HealthFusion's® Clearinghouse Payer List is among the largest in the industry. If you do not see a specific insurance company payer listed here, please contact HealthFusion® to inquire about clearinghouse services for a specific payer.
| Claims Payer List | Real Time Payer List | ERA Payer List |
| Payer Name | Sponsored(S) or Non-Sponsored (N) | Gold(G) or Platinum(P) |
| 1199 National Benefit Fund (Must call Renaud Dufresne at 646-473-6960 for ID prior to sending claims) | S | P |
| 1Intermountain Health Care (Contact payer at 801-442-5442 before sending claims to verify provider numbers.) | N | P |
| 21st Century Insurance and Financial Services | S | P |
| 360 Alliance PPO Gilsbar | S | P |
| 8th Distric Electrical | S | P |
| A & I Benefit Plan Administrators | S | P |
| AARP UnitedHealthcare Insurance Co. (Special Data Requirements located in Vendor Download Tools or Provider Training Materials.) | S | P |
| ABC Health Plan of New York | S | P |
| Abrazo Advantage Health Plan | S | P |
| Abri Healthplan | S | P |
| ACCESS ADMINISTRATORS | S | P |
| Access Behavioral Care | S | P |
| ACCLAIM | S | P |
| Acclaim Repricing | S | P |
| Accountable Health - American Family of IA claims only | S | P |
| Accountable Health - American Family of WI claims only | S | P |
| ACM (Enrollment required. Call 661-430-0205 for information.) | N | P |
| Acordia National | S | P |
| Acordia National | S | P |
| ACS Benefit Services, inc. | S | P |
| Activa Benefits Services, LLC (Formerly Amway Corporation) | S | P |
| Administrative Services, Inc. | S | P |
| Adminone | S | P |
| Adminstrative Concepts, Inc. | S | P |
| Advanced Data Solutions | S | P |
| Advanstaff, Inc. | S | P |
| Advantage Health Solutions, Inc. | S | P |
| Advantage Preferred Plus | S | P |
| Advantra Freedom | S | P |
| Advantra/Health America, Inc./Health Assurance | S | P |
| Adventist Health System | S | P |
| ADVICA - New York Hospital Community Health Plan | S | P |
| Advica/Northeast Georgia Health System, Inc. | S | P |
| Advocate Bethany Health Partners | S | P |
| Advocate Christ Health Partners | S | P |
| Advocate Good Samaritan Health Partners | S | P |
| Advocate Good Shepherd Health Partners | S | P |
| Advocate Health Centers | S | P |
| Advocate HMO Illinois and Unicare HMO | S | P |
| Advocate Humana Health Plans (HMO, Medicaid, Gold Plus) | S | P |
| Advocate Illinois Masonic Health Partners | S | P |
| Advocate Lutheran General Health Partners | S | P |
| Advocate South Suburban Health Partners | S | P |
| Advocate Trinity Health Partners | S | P |
| Aetna Affordable Health Choices (SM) - SRC | S | P |
| Aetna Better Health - CT Medicaid | S | P |
| Aetna Health Plan - PPO | S | G |
| Aetna Life & Casualty Company | S | G |
| Aetna Life & Casualty Company | S | G |
| Aetna Life & Casualty Company | S | G |
| Aetna Life & Casualty Company | S | G |
| Aetna TX Medicaid & CHIP | S | P |
| Affinity Health Plans (Contact Affinity EDI Coordinator before submitting claims electronically at EDI@Affinityplan.org or call 718-794-7592.) | S | P |
| AFL - CIO Food & Beverage Dealers Trust Fund (Toledo, OH) | S | P |
| AFTRA Health Fund | S | P |
| AGIA Inc (Claims are printed and mailed to the payer.) | S | P |
| AH & L | S | P |
| AHPO (Cleveland, OH) | S | P |
| AKM Medical Group | S | P |
| Alaska Childrens Services, Inc | S | P |
| Alaska Electrical Health & Welfare Fund | S | P |
| Alaska Laborers Construction Industry Trust | S | P |
| Alaska Pipe Trades Local 375 | S | P |
| Alaska United Food & Commercial Workers Health & Welfare Trust | S | P |
| All Savers Insurance Co. | S | P |
| Allegiance Benefit Plan Management, Inc. | S | P |
| Alliance (WI providers ONLY. Call Dave Sell at 608-210-6656 to obtain payerID, rendering provider, location IDs. Call ENS for ENTERED AS name.) | S | P |
| Alliance PPO Inc.(Now known as OneNet PPO, LLC.) | S | P |
| Alliant Health Plans of Georgia | S | P |
| Allied Administrators | S | P |
| Allied Benefit Systems | S | P |
| ALPS CompCare (OH BWC) * | N | P |
| Alta Bates Medical Group | S | P |
| ALTA Health and Life Insurance Company | S | P |
| Alta Health Stratagies (First Health) | S | P |
| Alternative Technology Resource (ATR) | S | P |
| Altius (To setup and test for EDI contact Liz Lawrence at 800-743-3901 x1459, NPI required on claims.)(PayerID has changed from SX113) | N | P |
| AMA INSURANCE AGENCY, INC | S | P |
| Amalgamated Life - PA/Alicare | S | P |
| Amalgamated Life Insurance Co. | S | P |
| Amalgamated Transit Union Division 1001 Health & Welfare Fund | S | P |
| AmCare Health Plans | S | P |
| AmeraPlan (Claims are printed and mailed to the payer.) | S | P |
| Ameriben Solutions | S | P |
| Americaid Community Care (Dallas/Ft Worth) | S | P |
| Americaid Community Care (Houston) | S | P |
| Americaid Community Care (Maryland) | S | P |
| Americaid Community Care (New Jersey) | S | P |
| American Administrative Group - AAG (Formerly known as UICI Administrators | S | P |
| American Administrative Group (formerly Gallagher Benefit) | S | P |
| American Administrators | S | P |
| American Benefit Plan Administrators | S | P |
| American Benefits Management | S | P |
| American Benefits Plan Administrators (Las Vegas, NV) | S | P |
| AMERICAN CAPITOL INSURANCE CO | S | P |
| American Chiropractic Network | S | P |
| American Chiropractic Network (PAN) | S | P |
| American Chiropractic Network IPA of NY | S | P |
| American Chiropractic Network IPA of NY (ACNIPA) | S | P |
| American Chiropractic Network, Inc. | S | P |
| American Community Mutual Insurance | S | P |
| American Complimentary Care Network, Inc. | S | P |
| American Family Health Providers | S | P |
| AMERICAN FAMILY INSURANCE CO | S | P |
| American General | S | P |
| American Health Group | S | P |
| American Healthcare Alliance | S | P |
| American Imaging Management, Inc. (Assigned Group Policy Plan ID required. To obtain, call AIM at 800-252-2021) | S | P |
| American Insurance Company of TX | S | P |
| American International Group, Inc. | S | G |
| American LIFECARE (Group Number required. Valid only for claims with a billing address of 1100 Poydras ST. #2600, New Orleans, LA 70163) | S | P |
| American Medical Security | S | P |
| American National Insurance Co | S | P |
| American Postal Workers Union Health Plan | S | P |
| American Postal Workers Union Health Plan | S | P |
| American Republic Insurance | S | P |
| American Sentinel Insurance Company | S | P |
| American Specialty Health Inc. (Provider ID Required. Contact 888-864-2746 to the American Specialty Health (ASH) Provider ID.) | N | P |
| American Worker Health Plan | S | P |
| America's Choice NMA | S | P |
| America's Health Choice | S | P |
| America's PPO / America's TPA | S | P |
| AmeriChoice of Florida | S | G |
| AmeriChoice of Illinois | S | G |
| AmeriChoice of Maryland | S | G |
| AmeriChoice of Nebraska | S | G |
| AmeriChoice of New Jersey Personal Care Plus (All claims submitted require your AmeriChoice assigned Provider ID #. Contact them at 888-362-3368 for your ID #.) | S | P |
| AmeriChoice of New York Personal Care Plus (All claims submitted require your AmeriChoice assigned Provider ID #. Contact them at 888-362-3368 for your ID #.) | S | P |
| AmeriChoice of NJ Medicaid & Family Care | S | P |
| AmeriChoice of NY Medicaid & Child Health Plus | S | P |
| AmeriChoice of PA Children's Health Insurance Program (KidsChoice) | S | P |
| AmeriChoice of PA Medicaid | S | P |
| AmeriChoice of Pennsylvania Personal Care Plus(All claims submitted require your AmeriChoice assigned Provider ID #. Contact them at 888-362-3368 for your ID#.) | S | P |
| AmeriChoice of Rhode Island | S | G |
| Amerigroup - Illinois | S | P |
| Amerigroup - Illinois | S | P |
| Amerigroup - Maryland | S | P |
| Amerigroup - New Jersey | S | P |
| Amerigroup / Americaid - Ft. Worth, New Mexico | S | P |
| Amerigroup / Americaid - Houston | S | P |
| AMERIGROUP Georgia | S | P |
| Amerigroup of Florida | S | P |
| Amerigroup of Florida | S | P |
| Amerigroup of Illinois | S | P |
| Amerigroup of Ohio | S | P |
| AMERIGROUP Tennessee | S | P |
| AmeriHealth - New Jersey (Non-HMO Claims) * | N | P |
| AmeriHealth Administrators | S | P |
| AmeriHealth HMO New Jersey and Delaware | S | P |
| AmeriHealth Mercy Health Plan | S | P |
| Amerikids-Dallas/Ft. Worth | S | P |
| AMVI | S | P |
| Amway Corporation | S | P |
| Anchor Benefit Consulting | S | P |
| Ancillary Benefits/Arizona Foundation for Medical Care | S | P |
| Anerican Founders Life Ins Co (NFL Plans only) | S | P |
| Antares Management Solutions | S | P |
| Anthem Blue Cross of California | S | P |
| Anthem Health and Life Insurance Company of New Jersey | S | P |
| Anthem of Colorado | N | P |
| Anthem of Nevada * | N | P |
| APA Partners | S | P |
| Apex Benefit Services (Claims must contain the rendering provider ID or the claim will reject.) | S | P |
| APIPA | S | P |
| APS Healthcare Inc. | S | P |
| ARAZ | S | P |
| Arcadian Management Services, Inc (Group number should be entered if available. ) | S | P |
| Arizona Foundation for Medical Care | S | P |
| Arizona Medicaid (AHCCCS) * | N | P |
| Arizona Physicians IPA | S | P |
| Arizona Pipe Trades Health and Welfare Trust Fund Local Union Nos. 469 & 741 Metal Trades Health Plan | S | P |
| Arizona Pipe Trades Health and Welfare Trust Fund Local Union Nos. 469 & 741 Pipe Trades Health Plan | S | P |
| Arkansas Best Corporation | S | P |
| Arkansas Managed Care Organization (AMCO) | S | P |
| Arnett Health Plans (Payer requires unique Provider IDs. Contact Arnett Health Plans EDI Coordinator at 765-448-7483.) | S | P |
| ASR Corporation | S | P |
| ASRM Corporation | S | P |
| Associated Benefits Corp. | N | P |
| Associated Third Party Administration (ATPA) | S | P |
| Associates for Healthcare | S | P |
| Assurant Employee Benefits (Formerly Fortis Insurance) | S | P |
| Assurant Health Self Fund (Verify that claims should go to Ft. Mill, SC) | S | P |
| Assurant MiniMed-Key Family | S | P |
| AssureCare, Inc. | S | P |
| Assured Benefits Administrators | S | P |
| Asuris Northwest/MedAdvantage (REF*1B*Provider ID in Billing and Rendering required even when NPI is submitted.) | S | P |
| Athens Health Plan | S | P |
| Atlanticare Administrators, Inc | S | P |
| Atlantis Health Plan | S | P |
| ATLAS ADMINISTRATORS(USA MC) | S | P |
| Atlas Life Ins Co (NFIC Plan only) | S | P |
| AultComp MCO (OH BWC) * | N | P |
| Automated Benefit Services (ABS) | S | P |
| Automated Group Administration, Inc. | S | P |
| Automotive Machinists Local 289 Health & Welfare Trust - Grp#F32 | S | P |
| Avalon IPA | S | P |
| Avera Health Plans | S | P |
| Avesis Third Part Administrators | S | P |
| AVMED (Payer-specific provider number required in Box33a of the HCFA-1500 form.) | S | P |
| AVMED-Parity Healthcare (OB/GYN only) | S | P |
| Bakersfield Family Medical Center | S | P |
| Bakery and Confectionery | N | P |
| Bankers United Life (Student Division) | S | P |
| Banner Health Co. (All Banner Health Plans were consolidated to the payerID of SX145.) * | S | P |
| Bass Administrators, Inc. | S | P |
| BCBS BlueCare Family Plan (Connecticut) * To be used on all CT BlueCare claims with dates of service on or after 7/01/06 | N | P |
| BCI Administrators, Inc | S | P |
| Beacon Health Strategies (Block 11 on the HCFA 1500 form must use Plan specific IDs.) | S | P |
| Beech Street Corp. (Payer requires that payer and employer information in box11 be attached.) | S | P |
| Behavior Health Providers (Prior Authorization Required.) | S | P |
| Bell Atlantic (Prudential) | S | P |
| Benefit Administrative Systems | S | P |
| Benefit Concepts | S | P |
| Benefit Coordinators Corporation | S | P |
| Benefit Management Services | S | P |
| Benefit Management Systems, Inc. of Lousiana * | S | P |
| Benefit Plan Administrators Co. (Payer ID valid only for claims with a billing submission address of PO Box 1128, Eau Claire, WI 54702-1128) | S | P |
| Benefit Plan Administrators, Inc | S | P |
| BENEFIT PLAN ADMINISTRATORS, INC | S | P |
| Benefit Planners, Inc. | S | P |
| Benefit Services, Inc. (Akron, OH) | S | P |
| Benefit Systems and Services, Inc. | S | P |
| Benefit Trust Life Insurance Company | S | P |
| Benesight (formerly The TPA) | S | P |
| Benesys - LHP Claims Unit | S | P |
| Benesys Inc. (Located in Lafayette, LA) | S | P |
| BeneSys, Inc. (Located in Troy, MI) | S | P |
| BeniCorp | S | P |
| Benmark | S | P |
| Berkshire Health Partners | S | P |
| Best Life & Health Insurance Co. | S | P |
| Better Health Plans, Inc. | S | P |
| Big Lots Associates Benefit Plans | S | P |
| Block Vision of Texas | S | P |
| Block Vision, Inc. | S | P |
| Blue Advantage of Arkansas * | N | P |
| BLUE BELL BENEFITS TRUST | N | P |
| Blue Care PPO (Requires VA Blue Shield EMC approval) | N | P |
| Blue Chip of Rhode Island * | N | P |
| Blue Choice Medicaid | S | P |
| Blue Choice of Rochester NY * | N | P |
| Blue Cross Blue Shield of Arizona * | N | P |
| Blue Cross Blue Shield of Florida * | N | P |
| Blue Cross of California | S | P |
| Blue Cross of Idaho (Per Provider Testing) * | N | P |
| Blue Grass Family Health (SRRIPA) | S | P |
| Blue Lake Rancheria | S | P |
| Blue Shield of Alabama * | N | P |
| Blue Shield of Alaska * | N | P |
| Blue Shield of Arkansas * | N | P |
| Blue Shield of California * | S | P |
| Blue Shield of California * | S | P |
| Blue Shield of Central NY HMO/PPO * | N | P |
| Blue Shield of Colorado | N | P |
| Blue Shield of Connecticut * (NOTE: The DOS in Reports is programmatically calculated and is not actual claim's data. Some variances may exist.) | N | P |
| Blue Shield of Delaware * | N | P |
| Blue Shield of Georgia * (State Health of GA) | N | P |
| Blue Shield of Hawaii * | N | P |
| Blue Shield of Idaho (Per Provider Testing) * | N | P |
| Blue Shield of Illinois * | N | P |
| Blue Shield of Indiana * | N | P |
| Blue Shield of Iowa * | N | P |
| Blue Shield of Kansas * | N | P |
| Blue Shield of Kansas City * | N | P |
| Blue Shield of Kentucky * | N | P |
| Blue Shield of Lousiana * | N | P |
| Blue Shield of Maine * | N | P |
| Blue Shield of Maryland * | N | P |
| Blue Shield of Massachusetts * | N | P |
| Blue Shield of Michigan * | N | P |
| Blue Shield of Minnesota * | N | P |
| Blue Shield of Mississippi * | N | P |
| Blue Shield of Missouri * | N | P |
| Blue Shield of Montana | N | P |
| Blue Shield of National Capital Area * | N | P |
| Blue Shield of Nebraska * | N | P |
| Blue Shield of Nevada * | N | P |
| Blue Shield of New Hampshire * | N | P |
| Blue Shield of New Jersey * | N | P |
| Blue Shield of New Mexico * | N | P |
| Blue Shield of New York (Empire) * | N | P |
| Blue Shield of North Carolina * | N | P |
| Blue Shield of North Dakota * | N | P |
| Blue Shield of Northeast NY * | N | P |
| Blue Shield of Ohio * | N | P |
| Blue Shield of Oklahoma * | N | P |
| Blue Shield of Oregon * | N | P |
| Blue Shield of Pennsylvania * | N | P |
| Blue Shield of Puerto Rico (Triple S) * | N | P |
| Blue Shield of Rhode Island * | N | P |
| Blue Shield of Rochester NY * | N | P |
| Blue Shield of South Carolina * | N | P |
| Blue Shield of South Dakota * | N | P |
| Blue Shield of Tennessee * | N | P |
| Blue Shield of Texas | N | P |
| Blue Shield of Utah * | N | P |
| Blue Shield of Utica NY * | N | P |
| Blue Shield of Vermont * | N | P |
| Blue Shield of Virginia | N | P |
| Blue Shield of West Virginia * | N | P |
| Blue Shield of Western New York * | N | P |
| Blue Shield of Wisconsin * | N | P |
| Blue Shield of Wyoming * | N | P |
| Bluebonnet Administrators | S | P |
| Bluegrass Family Health (UPIN required in Box 33a) | S | P |
| BMGI Benefit Management Group, Inc. | S | P |
| Boilermakers national Health & Welfare Fund | S | P |
| Boon-Chapman Benefit Administrators, Inc. | S | P |
| Boston Medical Center Healthnet | S | P |
| BPS Inc | S | P |
| Bridge Benefits | S | P |
| Bridgestone Claims Services | S | P |
| Bridgeway Arizona | S | P |
| Brockerage Concepts, Inc (Benefit Concepts) | S | P |
| Brown & Brown Benefits | S | P |
| Brown & Toland Medical Group | S | P |
| Buckeye Community Health | S | P |
| Butler Benefits | S | P |
| C & O Employees Hospital Association | S | P |
| CA Kaiser Permanente (Northern California Only) * | S | P |
| CAC (Mailhanders Benefit Plan) | S | P |
| CAC Claims Administration Corp (Provider ID required) | S | P |
| California Anthem Blue Cross | S | P |
| California Blue Cross | S | P |
| California Care (Humboldt Del Norte) | S | P |
| Cal-Optima Direct | S | P |
| Cameron and Associates | S | P |
| Cannon Cochran Management Services, Inc. | S | P |
| Cap Management Systems | S | P |
| Cape Health Plan | S | P |
| Capital Advantage Insurance Company (CAIC) PROFESSIONAL (BCBS ProviderID and Performing ProviderID required. Call 800-874-8433) | N | P |
| Capital Blue Cross FACILITY * (BCBS ProviderID and PerformingID required. Call 800-874-9433) | N | P |
| Capital Blue Cross PROFESSIONAL * (BCBS ProviderID and Performing ProviderID required. Call 800-874-8433) | N | P |
| Capital District PHP * | S | P |
| Capital Health Plan | S | P |
| Capital International Management Services | S | P |
| Capitol Administrators | S | P |
| Care 1st Health Plan of Arizona | S | P |
| Care Choices HMO | S | P |
| Care Core National | S | P |
| Care Improvement Plus | S | P |
| Care Management Group of Greater NY, Inc. | S | P |
| Care Partners | S | P |
| Care Plus | S | P |
| CareCentrix | S | P |
| Carechoices Michigan - Mercy Healthplans (Enrollment required; please contact Noreen at (248) 489-5281.) | S | P |
| CareCore - Healthnet | S | P |
| CareCore National, LLC - Health Net New Jersey | S | P |
| CareCore National, LLC (Aetna Radiology Claims) | S | P |
| CareCore National, LLC (Radiology charges for Oxford) (Provider must call Anthony Sampson at 845-298-8155 for provider code.) | S | P |
| CareFirst BCBS - DB, National Capital Area * | N | P |
| Carelink Advantra (WV HealthAssurance & Carelink commercial claims only.) | S | P |
| Carelink Health Plan (WV HealthAssurance & Carelink commercial claims only.) | S | P |
| Carelink Medicaid | S | P |
| Carenet of Virginia (Payer requires the provider to submit a PIN in the Rendering Provider ID record.) | S | P |
| CareOne Health Plan | S | P |
| CareOregon, Inc. | S | P |
| CarePlus Health Plans | S | P |
| CareSource * (Claims to this payer require enrollment. Contact ENS Enrollment department at 719-277-7545 ext. 2007 to obtain the forms.) | S | P |
| CareSource of Indiana (Payer moving from E-print to Live Production.) | S | P |
| Careworks | S | P |
| Careworks (OH BWC) * | N | P |
| Careworks of Ohio (OH BWC) * | N | P |
| Cariten Commercial | S | P |
| Cariten Healthcare Tenncare | S | P |
| Cariten Senior Health | S | P |
| Carolina Care Plan (Formerly PHP of South Carolina) | S | P |
| Carolina Crescent Health Plan * | S | P |
| Carolina Summit Healthcare, Inc | S | P |
| Carpenters' and Millwrights' Health Benefit Trust Fund | S | P |
| Carpenter's of Greater St. Louis H&W Fund (Requires GHP Provider ID in Box 33a. Contact Carpenters for ID.) | S | P |
| Carpet, Linoleum and Resilient Tile Layers Health and Welfare Fund | S | P |
| Cascade East Health Plan | S | P |
| Cascade Health Partners | S | P |
| Catholic Healthcare West * | S | P |
| CBA, Inc. (Cooperative Benefits Administrators, Inc.) | S | P |
| CBCA (Formerly know as Health Risk Management) | S | P |
| CBCA Administrators of Ft. Worth, TX | S | P |
| CBHA Carolina Behavioral Health Alliance | S | P |
| CBIZ Benefits & Insurance Services | S | P |
| CBSA (Corporation Benefit Services of America) | S | P |
| CCMC - Comprehensive Care Management Corp | S | P |
| CCS (aka Comprehensive Care Systems) | N | P |
| CDO Technologies | S | P |
| CDS Group Health | S | P |
| Cedars-Sinai Medical Network Services Claims | S | P |
| Cedars-Sinai Medical Network Services Encounters | S | P |
| Celtic Insurance | S | P |
| Cement Masons & Plasterers Health & Welfare Trust - Grp#F16 | S | P |
| Cenpatico Behavioral Health - Wisconsin (Call 800-225-2573 ext 25525 prior to submitting claims.) | S | P |
| Cenpatico Behavioral Health AZ (Prior to submission, contact 866-495-6748 to verify provider ID.) | S | P |
| Cenpatico Indiana | S | P |
| Cenpatico Ohio | S | P |
| Centene Advantage Plans | S | P |
| CenterCare | S | P |
| Centinela IPA | S | P |
| Centra Benefit Services | S | P |
| Central & Southwest Services | S | P |
| Central Benefit National | S | P |
| Central Benefits Life | S | P |
| Central Benefits Mutual | S | P |
| Central Reserve Life | S | P |
| Central States Joint Board Health & Welfare Trust Fund | S | P |
| Central States Southeast and Southwest Areas Health and Welfare and Pensions Funds | S | P |
| Century Health Solutions | S | P |
| CHA - Commonwealth Health Alliance | S | P |
| CHAMPVA-HAC (CHAMPVA-HAC is not associated with and does not process claims for TRICARE (formerly CHAMPUS.)) | S | P |
| Chartered Health Plan (DC Chartered Health Plan) | S | P |
| Chatwins Healthcare Administrators | S | P |
| Chautauqua County Health Plan (Mayville,NY) | S | P |
| CHCcares of South Carolina | S | P |
| Chesapeake Life Insurance Co. (PayerID valid for PO BOX 982017, North Richland Hills.) | S | P |
| Children's Community Health Plan | S | P |
| Chinese Community Health Plan (Unique Provider ID must be on claim.) | S | P |
| ChiroCare | S | P |
| Chiropractic Association of South Dakota | S | P |
| Chiropractic Care of Minnesota, Inc. (For Dates of service before 1-01-08, continue to use payerID of ACN01.) | S | P |
| Chiropractic Care of Wisconsin, Inc. | S | P |
| CHOC - Childrens Hospital of Orange County Health Alliance | S | P |
| Choice One/UTMB CHIP Health Plan (Call 281-652-8700 prior to submitting claims.) | S | P |
| Choice Plus (TRW) | S | P |
| ChoiceNet | S | P |
| CHP Direct SuperMed | S | P |
| CHP/ALTIUS (Enrollment required, please contact Provider Relations 801-352-7270) | N | P |
| CHP/BCBS (Enrollment required, please contact Provider Relations 801-352-7270) | N | P |
| CHP/DMBA (Enrollment required, please contact Provider Relations 801-352-7270) | N | P |
| CHP/EMIA (Enrollment required, please contact Provider Relations 801-352-7270) | N | P |
| CHP/MEDICAID (Enrollment required, please contact Provider Relations 801-352-7270) | N | P |
| CHP/PEHP (Enrollment required, please contact Provider Relations 801-352-7270, Chiropractic claims only) | S | P |
| CHP/RPU (FABOH) (Facility physical address required on claim.) | S | P |
| CHP/UUHP (Enrollment required, please contact Provider Relations 801-352-7270) | N | P |
| CHP/WISE (Enrollment required, please contact Provider Relations 801-352-7270) | N | P |
| Christian Brothers Services | S | P |
| Christus Spohn Health Network | S | P |
| CIGNA - PPO | S | G |
| CIGNA - PPO | S | G |
| CIGNA Behavioral Health | S | P |
| CIGNA Health Plan - HMO | S | G |
| CIGNA Healthcare for Seniors - Arizona Medicare | S | P |
| CIGNA Premier Plus | S | G |
| Cimarron Salud (Receiver type 'D' - Claims are printed and mailed to the Payer.) | S | P |
| Cinncinnati Financial Corporation | S | P |
| Citrus Health Care | S | P |
| City of Austin | S | P |
| CL Frates | S | P |
| Claims Administration Corporation | S | P |
| Claims Management Services | N | P |
| ClaimsWare, Inc. DBA ManageMed | S | P |
| Clearchoice Health Plan / COIHS | S | P |
| CNA Health Partners Repricing - AR | S | P |
| CNA Mailhanders | S | P |
| CNA Mailhanders | S | P |
| Coastal Administrative Services | S | P |
| Cofinity (formerly Sloans Lake) | S | P |
| Cofinity (formerly Sloans Lake) | S | P |
| Colonial Healthcare | S | P |
| Colorado Access HMO | S | P |
| Colorado Blue Advantage | N | P |
| Colorado Kaiser Permanente (Colorado plans only) | S | P |
| Colorado Laborers Health and Welfare Fund | S | P |
| Columbia Cornell Care | S | P |
| Columbia United Providers | S | P |
| Commerce Benefits Group | S | P |
| CommonWealth Administrative Group | S | P |
| COMMONWEALTH ADMINISTRATORS | S | P |
| Commonwealth Care Alliance | S | P |
| Community Care Behavioral Health Org. (For Dates of Service prior to October 1, 2007) | S | P |
| Community Care BHO (For Dates of Service after October 1, 2007) | S | P |
| Community Care Managed Health Care Plans of Oklahoma | S | P |
| Community Care Organization | S | P |
| Community Care Plus (Requires Provider ID in Box 33a. Contact Community Care for ID.) | S | P |
| Community Choice of Michigan | S | P |
| Community First Health Plan, Inc. | S | P |
| Community Health Alliance | S | P |
| Community Health Choice (Please include TPI Number (Texas Medicaid Number) in Field FA0-23) | S | P |
| Community Health Electronic Claims/CHEC/webTPA | S | P |
| Community Health Network of Connecticut (CHN of CT cannot accept electronic claims for Anesthesia. Contace LeAnn Olson at 203-237-4000 ext 3136 for information) | S | P |
| Community Health Plan | S | P |
| Community Health Plan of Washington | S | P |
| Community Medical Group of the West Valley | S | P |
| Community Preferred Health Plan (CA) | S | P |
| Community Premier Plus for Neighborhood Health | S | P |
| CompBenefits Corporation | S | P |
| Compensation Programs of Ohio, Inc. | S | P |
| CompFirst, LLC | S | P |
| Complementary HealthCare Plans | S | P |
| CompManagement Health Systems, Inc. (OH BWC) * | N | P |
| Comprehensive Behavioral Care | S | P |
| Comprehensive Benefits Administrator, Inc. | S | P |
| CompuSys Incorporated (New Mexico) | S | P |
| CompuSys Incorporated of Arizona | S | P |
| CompuSys Incorporated of Colorado | S | P |
| CompuSys Incorporated of Utah | S | P |
| Compusys of Colorado | S | P |
| CompuSys/Erisa Group, Incorporated (AZ) | S | P |
| CompuSys/Erisa Group, Incorporated (NM) | S | P |
| CompuSys/Erisa Group, Incorporated (TX) | S | P |
| Confederation Admin Services | S | P |
| Confederation Life Insurance | S | P |
| Connecticare - Medicare | S | P |
| Connecticare, Inc. | S | P |
| Connecticare, Inc. | S | P |
| Consociate Group | S | P |
| Consolidated Associates Railroad | S | P |
| Consolidated Group / Health Plan Services | S | P |
| Consolidated Group Claims (CGC) | S | P |
| Continental General Insurance Co. | S | P |
| Continuum ABC MSO | S | P |
| Cook Children's Health Plan | S | P |
| Cook Children's Star Plan | S | P |
| Cook Group Health Plan | S | P |
| Cooperative Benefit Administrators, Inc. | S | P |
| Cooperative Managed Care Services | S | P |
| Coordinated Medical Specialists (CMS) | S | P |
| Core Administrative Services | S | P |
| CoreSource | S | P |
| CoreSource Little Rock (For claims where the 'submit claims to address' on the medical ID card is an address in Little Rock. For assistance, call 800-689-0106) | S | P |
| CoreSource of Illinois | S | P |
| CoreSource of IOWA | S | P |
| CoreSource of Maryland | S | P |
| CoreSource of North Carolina | S | P |
| Coresource of OH | S | P |
| CoreSource of Pennsylvania | S | P |
| CoreStar AZ MN (Only for address in Arizona and Minnesota. For assistance, call 800-698-0106) | S | P |
| Cornerstone Benefit Administrators | S | P |
| Corporate Benefits Service, Inc. (NC) (Only valid for payer address of PO Box 12953, Charlotte, NC 28220) | S | P |
| Corporate Systems Administration | S | P |
| Correctional Medical Services | S | P |
| CorSolutions | S | P |
| Country Life Insurance Company | S | P |
| COVA (Commonwealth of VA) (Requires VA Blue Shield EMC approval) | N | P |
| Covenant Administrators, Inc. | S | P |
| COVENANT MANAGEMENT SYS EMPLOY BENE | S | P |
| Coventry Health Care of Delaware | S | P |
| Coventry Health Care of Delaware, Inc. | S | P |
| Coventry Health Care of Georgia | S | P |
| Coventry Health Care of Indiana | S | P |
| Coventry Health Care of Iowa | S | P |
| Coventry Health Care of Kansas -- Kansas City (Payer ID 25134 should now be sent to 25133) | S | P |
| Coventry Health Care of Louisiana | S | P |
| Coventry Health Care of Nebraska | S | P |
| Coventry Health Care of North Carolina | S | P |
| Coventry Health Care of South Carolina | S | P |
| Coventry Southern Health Services (The following claims cannot be submitted electronically: Resubmitted, Anesthesia, and Claims with Attachments) | S | P |
| Cox Health Plan (Requires Provider ID in Box 33a. Contact Cox Health Plan for ID.) | S | P |
| CRA managed Care (OH BWC) * | N | P |
| Creative Medical Systems | S | P |
| Creative Plan Administrators | S | P |
| Crown Life | S | P |
| Culinary Health & Welfare Fund (Las Vegas, NV) | S | P |
| Custom Benefit Administrators | S | P |
| CustomCare | S | P |
| CustomCare (Southwestern Bell - Exec.) | S | P |
| Custome Design Benefits, Inc. | S | P |
| DakotaCare | S | P |
| DART CONTAINER CORPORATION | S | P |
| Dean Health Plan * | N | P |
| Dean Health Plans | S | P |
| Definity Services | S | G |
| Delaware Health Plan Consortium | S | P |
| Delaware Physicians Care, Inc. | S | P |
| DelawareCare, Inc. | S | P |
| Delta Health Systems | S | P |
| Dentemax | S | P |
| Dentemax/DPI (MI) | S | P |
| Denver Health - Indigent | S | P |
| Denver Health and Hospital Authority | S | P |
| Denver Health Medical Plan | S | P |
| Denver Health Medical Plan, Inc. - Medicare Choice | S | P |
| Dermatology Network Solutions BCBS for the Health Options HMO (Payer requires 11 digit member ID Number) | S | P |
| Dermatology Network Solutions, LLC BCBS (Payer requires 11 digit member ID Number) | S | P |
| Dermatology Network Solutions, LLC Humana (Payer requires 11 digit member ID Number) | S | P |
| Dermatology Network Solutions, LLC Vista (Payer requires 11 digit member ID Number) | S | P |
| Deseret Mutual * | N | P |
| Desert Family Practice Association | S | P |
| Destiny Health | S | P |
| Detroit Medical Center | S | P |
